|
Books about
|
Be sure to visit the Other 4N+2 Magic Square Sizes: A 10x10 Magic SquareScroll down to see a magic square
|
Books about
and other |
How to Create a 10x10 Magic Square
The method described on this page can be used to create
14x14, 18x18 and larger 4N+2
magic squares
|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Here are the steps to create the second grid:
| 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
And, of course, here are the steps to create the third grid, which is your overlay grid:
| 1 | 0 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
| 1 | 0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 1 |
| 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 3 |
| 0 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 |
| 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 3 |
| 0 | 1 | 0 | 3 | 2 | 3 | 2 | 3 | 0 | 1 |
| 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| 1 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 0 |
| 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Next, you need to create a magic square that is half the size as your desired square. Since this half-sized square is odd (5x5), it is easy to create. Just follow the method you see described at the bottom of every odd square page at www.mazes.com/magic-squares. Here is one such square, in which I started with the number 1 in the middle of the top row, then moved one square up one and two squares to the right after each move, except when the next move would be blocked, in which case I dropped down one for the next number.
| 24 | 15 | 1 | 17 | 8 |
| 5 | 16 | 7 | 23 | 14 |
| 6 | 22 | 13 | 4 | 20 |
| 12 | 3 | 19 | 10 | 21 |
| 18 | 9 | 25 | 11 | 2 |
I deliberately used a different magic square than the one you learned in school, just because I enjoy being different.
Now that you have an odd square, we are ready for the next step
| 96 | 96 | 60 | 60 | 4 | 4 | 68 | 68 | 32 | 32 |
| 96 | 96 | 60 | 60 | 4 | 4 | 68 | 68 | 32 | 32 |
| 20 | 20 | 64 | 64 | 28 | 28 | 92 | 92 | 56 | 56 |
| 20 | 20 | 64 | 64 | 28 | 28 | 92 | 92 | 56 | 56 |
| 24 | 24 | 88 | 88 | 52 | 52 | 16 | 16 | 80 | 80 |
| 24 | 24 | 88 | 88 | 52 | 52 | 16 | 16 | 80 | 80 |
| 48 | 48 | 12 | 12 | 76 | 76 | 40 | 40 | 84 | 84 |
| 48 | 48 | 12 | 12 | 76 | 76 | 40 | 40 | 84 | 84 |
| 72 | 72 | 36 | 36 | 100 | 100 | 44 | 44 | 8 | 8 |
| 72 | 72 | 36 | 36 | 100 | 100 | 44 | 44 | 8 | 8 |





See our choices @
www.mazes.com/cp
![]() Please Support Our Site ![]() buy Amazing Math Whiz products from our online store ![]() Many other Amazing Messages are available Please visit www.MAZES.com/cp/ for details |
A 10-by-10 Magic Square(Magic Sum = 505)
This Magic Square was created by John Knoderer, a webmaster and computer programmer who is available to telecommute to your location. (In other words, John would be delighted to create puzzles for your website or do other amazing work for you on a contract basis.) If you found this page useful, and especially if you printed this page to distribute to students, we invite you to send a suitable donation to John (address below) or PayPal your donation to Donations (at) Mazes.com. You can find more of John's puzzling materials at www.MAZES.com and at www.GodLovesEveryone.org. You can reach John at Webmaster (at) Mazes.com. Fine Print: If you print and duplicate these magic squares for classroom use or other multiple copy use, please send a payment of $(however much you think this is worth) to the author. John puts a GREAT DEAL of time into creating and posting materials to the internet for you to use (and enjoy). Your donations will help pay bills and keep new materials coming your way. Send your donations to: John Knodererwww.MAZES.com P O Box 235 Sulphur Springs, AR 72768 USA
www.MAZES.com E-mail the webmaster: webmaster (at) mazes.com The contents of this page are copyright 2005 by the author. However, we recognize that teachers may wish to download and use our materials with their students. We give that permission, as long as the teacher sends what they believe to be a fair donation to the author each time the material is used. |