Books about
Magic Squares
at Amazon.Canada


Amazing Math Whiz

products available:

Buttons, Magnets,
t-shirts, Tote bags,
Teddy bears, & more

Books about Magic Squares at Amazon.com

Be sure to visit the
Magic Squares Main Menu
for other topics including Irregular Squares, Algebraic Squares and more.

Other Magic Square Sizes: 3 * 5 * 7 * 9 * 11 * 13 * 15 * 17 * 19 *
21 * 23 * 25 * 27 * 29 * 31 * 33 * 35 * 37 * 39 * 41 * 43 * 45 * 47 * 49 * 51 * 53 * 55 * 57 * 59 *
61 * 63 * 65 * 67 * 69 * 71 * 73 * 75 * 77 * 79 * 81 * 83 * 85 * 87 * 89 * 91 * 93 * 95 * 97 * 99 *

A 43x43 Magic Square

Scroll down to see a magic square
in which all rows, columns, and both diagonals
add up to the same magic sum (39775)

A Magic Square is a square of numbers in which every row, every column, and both diagonals add up to the same number. This number is often called the magic sum. The 43 by 43 magic square shown below has a magic sum equal to 39775.

Though magic squares can be made with non-consecutive and non-regular sequences, they are usually seen made up of consecutive numbers. To the best of my knowledge, the middle number in the sequence must be in the center square, and the magic sum will be equal to this middle number times the number of rows in the square. (In the case of 3x3 squares, I have proved that the middle number MUST be equal to one-third of the sum. See proof here.)

All odd-size Magic Squares can be made with the method shown below, which can be summarized as "start in the middle of the top and keep moving up and to the right except when you get blocked, in which case drop down and continue." The more detailed directions about creating these squares can be found further below. There are other methods for creating magic squares, but this is the easiest to learn. (There are basically only two methods of creating a 3x3 square but the larger squares have a large number of irregular variants, and probably other regular methods.)

Read more about Magic Squares

If you'd like to read more about magic squares, click one of these links to look for books about Magic Squares at Amazon.com, at Amazon.canada, and at Amazon.co.UK.

A 43-by-43 Magic Square

(Magic Sum = 39775)

Books about
Magic Squares
at Amazon.co.UK


Support Our Site
by purchasing our
Amazing Math Whiz
products

and other
Amazing Messages

948 993 1038 1083 1128 1173 1218 1263 1308 1353 1398 1443 1488 1533 1578 1623 1668 1713 1758 1803 1848 1 46 91 136 181 226 271 316 361 406 451 496 541 586 631 676 721 766 811 856 901 946
992 1037 1082 1127 1172 1217 1262 1307 1352 1397 1442 1487 1532 1577 1622 1667 1712 1757 1802 1847 43 45 90 135 180 225 270 315 360 405 450 495 540 585 630 675 720 765 810 855 900 945 947
1036 1081 1126 1171 1216 1261 1306 1351 1396 1441 1486 1531 1576 1621 1666 1711 1756 1801 1846 42 44 89 134 179 224 269 314 359 404 449 494 539 584 629 674 719 764 809 854 899 944 989 991
1080 1125 1170 1215 1260 1305 1350 1395 1440 1485 1530 1575 1620 1665 1710 1755 1800 1845 41 86 88 133 178 223 268 313 358 403 448 493 538 583 628 673 718 763 808 853 898 943 988 990 1035
1124 1169 1214 1259 1304 1349 1394 1439 1484 1529 1574 1619 1664 1709 1754 1799 1844 40 85 87 132 177 222 267 312 357 402 447 492 537 582 627 672 717 762 807 852 897 942 987 1032 1034 1079
1168 1213 1258 1303 1348 1393 1438 1483 1528 1573 1618 1663 1708 1753 1798 1843 39 84 129 131 176 221 266 311 356 401 446 491 536 581 626 671 716 761 806 851 896 941 986 1031 1033 1078 1123
1212 1257 1302 1347 1392 1437 1482 1527 1572 1617 1662 1707 1752 1797 1842 38 83 128 130 175 220 265 310 355 400 445 490 535 580 625 670 715 760 805 850 895 940 985 1030 1075 1077 1122 1167
1256 1301 1346 1391 1436 1481 1526 1571 1616 1661 1706 1751 1796 1841 37 82 127 172 174 219 264 309 354 399 444 489 534 579 624 669 714 759 804 849 894 939 984 1029 1074 1076 1121 1166 1211
1300 1345 1390 1435 1480 1525 1570 1615 1660 1705 1750 1795 1840 36 81 126 171 173 218 263 308 353 398 443 488 533 578 623 668 713 758 803 848 893 938 983 1028 1073 1118 1120 1165 1210 1255
1344 1389 1434 1479 1524 1569 1614 1659 1704 1749 1794 1839 35 80 125 170 215 217 262 307 352 397 442 487 532 577 622 667 712 757 802 847 892 937 982 1027 1072 1117 1119 1164 1209 1254 1299
1388 1433 1478 1523 1568 1613 1658 1703 1748 1793 1838 34 79 124 169 214 216 261 306 351 396 441 486 531 576 621 666 711 756 801 846 891 936 981 1026 1071 1116 1161 1163 1208 1253 1298 1343
1432 1477 1522 1567 1612 1657 1702 1747 1792 1837 33 78 123 168 213 258 260 305 350 395 440 485 530 575 620 665 710 755 800 845 890 935 980 1025 1070 1115 1160 1162 1207 1252 1297 1342 1387
1476 1521 1566 1611 1656 1701 1746 1791 1836 32 77 122 167 212 257 259 304 349 394 439 484 529 574 619 664 709 754 799 844 889 934 979 1024 1069 1114 1159 1204 1206 1251 1296 1341 1386 1431
1520 1565 1610 1655 1700 1745 1790 1835 31 76 121 166 211 256 301 303 348 393 438 483 528 573 618 663 708 753 798 843 888 933 978 1023 1068 1113 1158 1203 1205 1250 1295 1340 1385 1430 1475
1564 1609 1654 1699 1744 1789 1834 30 75 120 165 210 255 300 302 347 392 437 482 527 572 617 662 707 752 797 842 887 932 977 1022 1067 1112 1157 1202 1247 1249 1294 1339 1384 1429 1474 1519
1608 1653 1698 1743 1788 1833 29 74 119 164 209 254 299 344 346 391 436 481 526 571 616 661 706 751 796 841 886 931 976 1021 1066 1111 1156 1201 1246 1248 1293 1338 1383 1428 1473 1518 1563
1652 1697 1742 1787 1832 28 73 118 163 208 253 298 343 345 390 435 480 525 570 615 660 705 750 795 840 885 930 975 1020 1065 1110 1155 1200 1245 1290 1292 1337 1382 1427 1472 1517 1562 1607
1696 1741 1786 1831 27 72 117 162 207 252 297 342 387 389 434 479 524 569 614 659 704 749 794 839 884 929 974 1019 1064 1109 1154 1199 1244 1289 1291 1336 1381 1426 1471 1516 1561 1606 1651
1740 1785 1830 26 71 116 161 206 251 296 341 386 388 433 478 523 568 613 658 703 748 793 838 883 928 973 1018 1063 1108 1153 1198 1243 1288 1333 1335 1380 1425 1470 1515 1560 1605 1650 1695
1784 1829 25 70 115 160 205 250 295 340 385 430 432 477 522 567 612 657 702 747 792 837 882 927 972 1017 1062 1107 1152 1197 1242 1287 1332 1334 1379 1424 1469 1514 1559 1604 1649 1694 1739
1828 24 69 114 159 204 249 294 339 384 429 431 476 521 566 611 656 701 746 791 836 881 926 971 1016 1061 1106 1151 1196 1241 1286 1331 1376 1378 1423 1468 1513 1558 1603 1648 1693 1738 1783
23 68 113 158 203 248 293 338 383 428 473 475 520 565 610 655 700 745 790 835 880 925 970 1015 1060 1105 1150 1195 1240 1285 1330 1375 1377 1422 1467 1512 1557 1602 1647 1692 1737 1782 1827
67 112 157 202 247 292 337 382 427 472 474 519 564 609 654 699 744 789 834 879 924 969 1014 1059 1104 1149 1194 1239 1284 1329 1374 1419 1421 1466 1511 1556 1601 1646 1691 1736 1781 1826 22
111 156 201 246 291 336 381 426 471 516 518 563 608 653 698 743 788 833 878 923 968 1013 1058 1103 1148 1193 1238 1283 1328 1373 1418 1420 1465 1510 1555 1600 1645 1690 1735 1780 1825 21 66
155 200 245 290 335 380 425 470 515 517 562 607 652 697 742 787 832 877 922 967 1012 1057 1102 1147 1192 1237 1282 1327 1372 1417 1462 1464 1509 1554 1599 1644 1689 1734 1779 1824 20 65 110
199 244 289 334 379 424 469 514 559 561 606 651 696 741 786 831 876 921 966 1011 1056 1101 1146 1191 1236 1281 1326 1371 1416 1461 1463 1508 1553 1598 1643 1688 1733 1778 1823 19 64 109 154
243 288 333 378 423 468 513 558 560 605 650 695 740 785 830 875 920 965 1010 1055 1100 1145 1190 1235 1280 1325 1370 1415 1460 1505 1507 1552 1597 1642 1687 1732 1777 1822 18 63 108 153 198
287 332 377 422 467 512 557 602 604 649 694 739 784 829 874 919 964 1009 1054 1099 1144 1189 1234 1279 1324 1369 1414 1459 1504 1506 1551 1596 1641 1686 1731 1776 1821 17 62 107 152 197 242
331 376 421 466 511 556 601 603 648 693 738 783 828 873 918 963 1008 1053 1098 1143 1188 1233 1278 1323 1368 1413 1458 1503 1548 1550 1595 1640 1685 1730 1775 1820 16 61 106 151 196 241 286
375 420 465 510 555 600 645 647 692 737 782 827 872 917 962 1007 1052 1097 1142 1187 1232 1277 1322 1367 1412 1457 1502 1547 1549 1594 1639 1684 1729 1774 1819 15 60 105 150 195 240 285 330
419 464 509 554 599 644 646 691 736 781 826 871 916 961 1006 1051 1096 1141 1186 1231 1276 1321 1366 1411 1456 1501 1546 1591 1593 1638 1683 1728 1773 1818 14 59 104 149 194 239 284 329 374
463 508 553 598 643 688 690 735 780 825 870 915 960 1005 1050 1095 1140 1185 1230 1275 1320 1365 1410 1455 1500 1545 1590 1592 1637 1682 1727 1772 1817 13 58 103 148 193 238 283 328 373 418
507 552 597 642 687 689 734 779 824 869 914 959 1004 1049 1094 1139 1184 1229 1274 1319 1364 1409 1454 1499 1544 1589 1634 1636 1681 1726 1771 1816 12 57 102 147 192 237 282 327 372 417 462
551 596 641 686 731 733 778 823 868 913 958 1003 1048 1093 1138 1183 1228 1273 1318 1363 1408 1453 1498 1543 1588 1633 1635 1680 1725 1770 1815 11 56 101 146 191 236 281 326 371 416 461 506
595 640 685 730 732 777 822 867 912 957 1002 1047 1092 1137 1182 1227 1272 1317 1362 1407 1452 1497 1542 1587 1632 1677 1679 1724 1769 1814 10 55 100 145 190 235 280 325 370 415 460 505 550
639 684 729 774 776 821 866 911 956 1001 1046 1091 1136 1181 1226 1271 1316 1361 1406 1451 1496 1541 1586 1631 1676 1678 1723 1768 1813 9 54 99 144 189 234 279 324 369 414 459 504 549 594
683 728 773 775 820 865 910 955 1000 1045 1090 1135 1180 1225 1270 1315 1360 1405 1450 1495 1540 1585 1630 1675 1720 1722 1767 1812 8 53 98 143 188 233 278 323 368 413 458 503 548 593 638
727 772 817 819 864 909 954 999 1044 1089 1134 1179 1224 1269 1314 1359 1404 1449 1494 1539 1584 1629 1674 1719 1721 1766 1811 7 52 97 142 187 232 277 322 367 412 457 502 547 592 637 682
771 816 818 863 908 953 998 1043 1088 1133 1178 1223 1268 1313 1358 1403 1448 1493 1538 1583 1628 1673 1718 1763 1765 1810 6 51 96 141 186 231 276 321 366 411 456 501 546 591 636 681 726
815 860 862 907 952 997 1042 1087 1132 1177 1222 1267 1312 1357 1402 1447 1492 1537 1582 1627 1672 1717 1762 1764 1809 5 50 95 140 185 230 275 320 365 410 455 500 545 590 635 680 725 770
859 861 906 951 996 1041 1086 1131 1176 1221 1266 1311 1356 1401 1446 1491 1536 1581 1626 1671 1716 1761 1806 1808 4 49 94 139 184 229 274 319 364 409 454 499 544 589 634 679 724 769 814
903 905 950 995 1040 1085 1130 1175 1220 1265 1310 1355 1400 1445 1490 1535 1580 1625 1670 1715 1760 1805 1807 3 48 93 138 183 228 273 318 363 408 453 498 543 588 633 678 723 768 813 858
904 949 994 1039 1084 1129 1174 1219 1264 1309 1354 1399 1444 1489 1534 1579 1624 1669 1714 1759 1804 1849 2 47 92 137 182 227 272 317 362 407 452 497 542 587 632 677 722 767 812 857 902



Please
Support Our Site



buy
Amazing Math Whiz
products from
our online store



Many other
Amazing Messages
are available


Please visit
www.MAZES.com/cp/
for details

How to Make Your Own Odd-Size Magic Square

  1. Draw a square with any odd number of rows and columns.
  2. Put your first number in the MIDDLE square of the TOP row.
  3. Move UP and to the RIGHT to find the position for your next number, but ...
    • if the next "position" is ABOVE a column, go to BOTTOM of that column (you can see a sample of this movement by looking at how we moved from 1 to 2 in the square above).
    • if the next "position" is to the RIGHT of a row, go to LEFT of that row (you can see this movement between (22) and (23) above).
    • if the next cell is already filled in, drop down to the cell below the number you just filled in for the next number (you can see this when you look at how we moved from 43 to the next number above).
    • if the next cell is both ABOVE and to the RIGHT of the entire square, drop down to the cell below the number you just filled in for your next number (you can see this if you look at (946) and the next number).
  4. Print your NEXT number into the new square you just moved to.
  5. Repeat steps 3-4 until the entire square is full.
  6. You can see how it works by printing this page and drawing arrows to see how it worked when I created this magic square

This Magic Square was created by John Knoderer, a webmaster and computer programmer who is available to telecommute to your location.

If you found this page useful, and especially if you printed this page to distribute to students, we invite you to send a suitable donation to John (address below) or PayPal your donation to Donations (at) Mazes.com.

You can find more of John's puzzling materials at www.MAZES.com and at www.GodLovesEveryone.org. You can reach John at Webmaster (at) Mazes.com.

Fine Print: If you print and duplicate these magic squares for classroom use or other multiple copy use, please send a payment of $(however much you think this is worth) to the author. John puts a GREAT DEAL of time into creating and posting materials to the internet for you to use (and enjoy). Your donations will help pay bills and keep new materials coming your way.

Send your donations to:

John Knoderer
www.MAZES.com
P O Box 235
Sulphur Springs, AR 72768 USA

www.MAZES.com
www.GodLovesEveryone.org
www.DriverExam.org

E-mail the webmaster: webmaster (at) mazes.com

The contents of this page are copyright 2005 by the author. However, we recognize that teachers may wish to download and use our materials with their students. We give that permission, as long as the teacher sends what they believe to be a fair donation to the author each time the material is used.

We also have other
Amazing Message
stores.

Click each image to see
many amazing choices



Amazing Teacher



Amazing Student



Amazing Student



Amazing Reader



Amazing Artist