Books about
Magic Squares
at Amazon.Canada


Amazing Math Whiz

products available:

Buttons, Magnets,
t-shirts, Tote bags,
Teddy bears, & more

Books about Magic Squares at Amazon.com

Be sure to visit the
Magic Squares Main Menu
for other topics including Irregular Squares, Algebraic Squares and more.

Other Magic Square Sizes: 3 * 5 * 7 * 9 * 11 * 13 * 15 * 17 * 19 *
21 * 23 * 25 * 27 * 29 * 31 * 33 * 35 * 37 * 39 * 41 * 43 * 45 * 47 * 49 * 51 * 53 * 55 * 57 * 59 *
61 * 63 * 65 * 67 * 69 * 71 * 73 * 75 * 77 * 79 * 81 * 83 * 85 * 87 * 89 * 91 * 93 * 95 * 97 * 99 *

A 45x45 Magic Square

Scroll down to see a magic square
in which all rows, columns, and both diagonals
add up to the same magic sum (45585)

A Magic Square is a square of numbers in which every row, every column, and both diagonals add up to the same number. This number is often called the magic sum. The 45 by 45 magic square shown below has a magic sum equal to 45585.

Though magic squares can be made with non-consecutive and non-regular sequences, they are usually seen made up of consecutive numbers. To the best of my knowledge, the middle number in the sequence must be in the center square, and the magic sum will be equal to this middle number times the number of rows in the square. (In the case of 3x3 squares, I have proved that the middle number MUST be equal to one-third of the sum. See proof here.)

All odd-size Magic Squares can be made with the method shown below, which can be summarized as "start in the middle of the top and keep moving up and to the right except when you get blocked, in which case drop down and continue." The more detailed directions about creating these squares can be found further below. There are other methods for creating magic squares, but this is the easiest to learn. (There are basically only two methods of creating a 3x3 square but the larger squares have a large number of irregular variants, and probably other regular methods.)

Read more about Magic Squares

If you'd like to read more about magic squares, click one of these links to look for books about Magic Squares at Amazon.com, at Amazon.canada, and at Amazon.co.UK.

A 45-by-45 Magic Square

(Magic Sum = 45585)

Books about
Magic Squares
at Amazon.co.UK


Support Our Site
by purchasing our
Amazing Math Whiz
products

and other
Amazing Messages

1037 1084 1131 1178 1225 1272 1319 1366 1413 1460 1507 1554 1601 1648 1695 1742 1789 1836 1883 1930 1977 2024 1 48 95 142 189 236 283 330 377 424 471 518 565 612 659 706 753 800 847 894 941 988 1035
1083 1130 1177 1224 1271 1318 1365 1412 1459 1506 1553 1600 1647 1694 1741 1788 1835 1882 1929 1976 2023 45 47 94 141 188 235 282 329 376 423 470 517 564 611 658 705 752 799 846 893 940 987 1034 1036
1129 1176 1223 1270 1317 1364 1411 1458 1505 1552 1599 1646 1693 1740 1787 1834 1881 1928 1975 2022 44 46 93 140 187 234 281 328 375 422 469 516 563 610 657 704 751 798 845 892 939 986 1033 1080 1082
1175 1222 1269 1316 1363 1410 1457 1504 1551 1598 1645 1692 1739 1786 1833 1880 1927 1974 2021 43 90 92 139 186 233 280 327 374 421 468 515 562 609 656 703 750 797 844 891 938 985 1032 1079 1081 1128
1221 1268 1315 1362 1409 1456 1503 1550 1597 1644 1691 1738 1785 1832 1879 1926 1973 2020 42 89 91 138 185 232 279 326 373 420 467 514 561 608 655 702 749 796 843 890 937 984 1031 1078 1125 1127 1174
1267 1314 1361 1408 1455 1502 1549 1596 1643 1690 1737 1784 1831 1878 1925 1972 2019 41 88 135 137 184 231 278 325 372 419 466 513 560 607 654 701 748 795 842 889 936 983 1030 1077 1124 1126 1173 1220
1313 1360 1407 1454 1501 1548 1595 1642 1689 1736 1783 1830 1877 1924 1971 2018 40 87 134 136 183 230 277 324 371 418 465 512 559 606 653 700 747 794 841 888 935 982 1029 1076 1123 1170 1172 1219 1266
1359 1406 1453 1500 1547 1594 1641 1688 1735 1782 1829 1876 1923 1970 2017 39 86 133 180 182 229 276 323 370 417 464 511 558 605 652 699 746 793 840 887 934 981 1028 1075 1122 1169 1171 1218 1265 1312
1405 1452 1499 1546 1593 1640 1687 1734 1781 1828 1875 1922 1969 2016 38 85 132 179 181 228 275 322 369 416 463 510 557 604 651 698 745 792 839 886 933 980 1027 1074 1121 1168 1215 1217 1264 1311 1358
1451 1498 1545 1592 1639 1686 1733 1780 1827 1874 1921 1968 2015 37 84 131 178 225 227 274 321 368 415 462 509 556 603 650 697 744 791 838 885 932 979 1026 1073 1120 1167 1214 1216 1263 1310 1357 1404
1497 1544 1591 1638 1685 1732 1779 1826 1873 1920 1967 2014 36 83 130 177 224 226 273 320 367 414 461 508 555 602 649 696 743 790 837 884 931 978 1025 1072 1119 1166 1213 1260 1262 1309 1356 1403 1450
1543 1590 1637 1684 1731 1778 1825 1872 1919 1966 2013 35 82 129 176 223 270 272 319 366 413 460 507 554 601 648 695 742 789 836 883 930 977 1024 1071 1118 1165 1212 1259 1261 1308 1355 1402 1449 1496
1589 1636 1683 1730 1777 1824 1871 1918 1965 2012 34 81 128 175 222 269 271 318 365 412 459 506 553 600 647 694 741 788 835 882 929 976 1023 1070 1117 1164 1211 1258 1305 1307 1354 1401 1448 1495 1542
1635 1682 1729 1776 1823 1870 1917 1964 2011 33 80 127 174 221 268 315 317 364 411 458 505 552 599 646 693 740 787 834 881 928 975 1022 1069 1116 1163 1210 1257 1304 1306 1353 1400 1447 1494 1541 1588
1681 1728 1775 1822 1869 1916 1963 2010 32 79 126 173 220 267 314 316 363 410 457 504 551 598 645 692 739 786 833 880 927 974 1021 1068 1115 1162 1209 1256 1303 1350 1352 1399 1446 1493 1540 1587 1634
1727 1774 1821 1868 1915 1962 2009 31 78 125 172 219 266 313 360 362 409 456 503 550 597 644 691 738 785 832 879 926 973 1020 1067 1114 1161 1208 1255 1302 1349 1351 1398 1445 1492 1539 1586 1633 1680
1773 1820 1867 1914 1961 2008 30 77 124 171 218 265 312 359 361 408 455 502 549 596 643 690 737 784 831 878 925 972 1019 1066 1113 1160 1207 1254 1301 1348 1395 1397 1444 1491 1538 1585 1632 1679 1726
1819 1866 1913 1960 2007 29 76 123 170 217 264 311 358 405 407 454 501 548 595 642 689 736 783 830 877 924 971 1018 1065 1112 1159 1206 1253 1300 1347 1394 1396 1443 1490 1537 1584 1631 1678 1725 1772
1865 1912 1959 2006 28 75 122 169 216 263 310 357 404 406 453 500 547 594 641 688 735 782 829 876 923 970 1017 1064 1111 1158 1205 1252 1299 1346 1393 1440 1442 1489 1536 1583 1630 1677 1724 1771 1818
1911 1958 2005 27 74 121 168 215 262 309 356 403 450 452 499 546 593 640 687 734 781 828 875 922 969 1016 1063 1110 1157 1204 1251 1298 1345 1392 1439 1441 1488 1535 1582 1629 1676 1723 1770 1817 1864
1957 2004 26 73 120 167 214 261 308 355 402 449 451 498 545 592 639 686 733 780 827 874 921 968 1015 1062 1109 1156 1203 1250 1297 1344 1391 1438 1485 1487 1534 1581 1628 1675 1722 1769 1816 1863 1910
2003 25 72 119 166 213 260 307 354 401 448 495 497 544 591 638 685 732 779 826 873 920 967 1014 1061 1108 1155 1202 1249 1296 1343 1390 1437 1484 1486 1533 1580 1627 1674 1721 1768 1815 1862 1909 1956
24 71 118 165 212 259 306 353 400 447 494 496 543 590 637 684 731 778 825 872 919 966 1013 1060 1107 1154 1201 1248 1295 1342 1389 1436 1483 1530 1532 1579 1626 1673 1720 1767 1814 1861 1908 1955 2002
70 117 164 211 258 305 352 399 446 493 540 542 589 636 683 730 777 824 871 918 965 1012 1059 1106 1153 1200 1247 1294 1341 1388 1435 1482 1529 1531 1578 1625 1672 1719 1766 1813 1860 1907 1954 2001 23
116 163 210 257 304 351 398 445 492 539 541 588 635 682 729 776 823 870 917 964 1011 1058 1105 1152 1199 1246 1293 1340 1387 1434 1481 1528 1575 1577 1624 1671 1718 1765 1812 1859 1906 1953 2000 22 69
162 209 256 303 350 397 444 491 538 585 587 634 681 728 775 822 869 916 963 1010 1057 1104 1151 1198 1245 1292 1339 1386 1433 1480 1527 1574 1576 1623 1670 1717 1764 1811 1858 1905 1952 1999 21 68 115
208 255 302 349 396 443 490 537 584 586 633 680 727 774 821 868 915 962 1009 1056 1103 1150 1197 1244 1291 1338 1385 1432 1479 1526 1573 1620 1622 1669 1716 1763 1810 1857 1904 1951 1998 20 67 114 161
254 301 348 395 442 489 536 583 630 632 679 726 773 820 867 914 961 1008 1055 1102 1149 1196 1243 1290 1337 1384 1431 1478 1525 1572 1619 1621 1668 1715 1762 1809 1856 1903 1950 1997 19 66 113 160 207
300 347 394 441 488 535 582 629 631 678 725 772 819 866 913 960 1007 1054 1101 1148 1195 1242 1289 1336 1383 1430 1477 1524 1571 1618 1665 1667 1714 1761 1808 1855 1902 1949 1996 18 65 112 159 206 253
346 393 440 487 534 581 628 675 677 724 771 818 865 912 959 1006 1053 1100 1147 1194 1241 1288 1335 1382 1429 1476 1523 1570 1617 1664 1666 1713 1760 1807 1854 1901 1948 1995 17 64 111 158 205 252 299
392 439 486 533 580 627 674 676 723 770 817 864 911 958 1005 1052 1099 1146 1193 1240 1287 1334 1381 1428 1475 1522 1569 1616 1663 1710 1712 1759 1806 1853 1900 1947 1994 16 63 110 157 204 251 298 345
438 485 532 579 626 673 720 722 769 816 863 910 957 1004 1051 1098 1145 1192 1239 1286 1333 1380 1427 1474 1521 1568 1615 1662 1709 1711 1758 1805 1852 1899 1946 1993 15 62 109 156 203 250 297 344 391
484 531 578 625 672 719 721 768 815 862 909 956 1003 1050 1097 1144 1191 1238 1285 1332 1379 1426 1473 1520 1567 1614 1661 1708 1755 1757 1804 1851 1898 1945 1992 14 61 108 155 202 249 296 343 390 437
530 577 624 671 718 765 767 814 861 908 955 1002 1049 1096 1143 1190 1237 1284 1331 1378 1425 1472 1519 1566 1613 1660 1707 1754 1756 1803 1850 1897 1944 1991 13 60 107 154 201 248 295 342 389 436 483
576 623 670 717 764 766 813 860 907 954 1001 1048 1095 1142 1189 1236 1283 1330 1377 1424 1471 1518 1565 1612 1659 1706 1753 1800 1802 1849 1896 1943 1990 12 59 106 153 200 247 294 341 388 435 482 529
622 669 716 763 810 812 859 906 953 1000 1047 1094 1141 1188 1235 1282 1329 1376 1423 1470 1517 1564 1611 1658 1705 1752 1799 1801 1848 1895 1942 1989 11 58 105 152 199 246 293 340 387 434 481 528 575
668 715 762 809 811 858 905 952 999 1046 1093 1140 1187 1234 1281 1328 1375 1422 1469 1516 1563 1610 1657 1704 1751 1798 1845 1847 1894 1941 1988 10 57 104 151 198 245 292 339 386 433 480 527 574 621
714 761 808 855 857 904 951 998 1045 1092 1139 1186 1233 1280 1327 1374 1421 1468 1515 1562 1609 1656 1703 1750 1797 1844 1846 1893 1940 1987 9 56 103 150 197 244 291 338 385 432 479 526 573 620 667
760 807 854 856 903 950 997 1044 1091 1138 1185 1232 1279 1326 1373 1420 1467 1514 1561 1608 1655 1702 1749 1796 1843 1890 1892 1939 1986 8 55 102 149 196 243 290 337 384 431 478 525 572 619 666 713
806 853 900 902 949 996 1043 1090 1137 1184 1231 1278 1325 1372 1419 1466 1513 1560 1607 1654 1701 1748 1795 1842 1889 1891 1938 1985 7 54 101 148 195 242 289 336 383 430 477 524 571 618 665 712 759
852 899 901 948 995 1042 1089 1136 1183 1230 1277 1324 1371 1418 1465 1512 1559 1606 1653 1700 1747 1794 1841 1888 1935 1937 1984 6 53 100 147 194 241 288 335 382 429 476 523 570 617 664 711 758 805
898 945 947 994 1041 1088 1135 1182 1229 1276 1323 1370 1417 1464 1511 1558 1605 1652 1699 1746 1793 1840 1887 1934 1936 1983 5 52 99 146 193 240 287 334 381 428 475 522 569 616 663 710 757 804 851
944 946 993 1040 1087 1134 1181 1228 1275 1322 1369 1416 1463 1510 1557 1604 1651 1698 1745 1792 1839 1886 1933 1980 1982 4 51 98 145 192 239 286 333 380 427 474 521 568 615 662 709 756 803 850 897
990 992 1039 1086 1133 1180 1227 1274 1321 1368 1415 1462 1509 1556 1603 1650 1697 1744 1791 1838 1885 1932 1979 1981 3 50 97 144 191 238 285 332 379 426 473 520 567 614 661 708 755 802 849 896 943
991 1038 1085 1132 1179 1226 1273 1320 1367 1414 1461 1508 1555 1602 1649 1696 1743 1790 1837 1884 1931 1978 2025 2 49 96 143 190 237 284 331 378 425 472 519 566 613 660 707 754 801 848 895 942 989



Please
Support Our Site



buy
Amazing Math Whiz
products from
our online store



Many other
Amazing Messages
are available


Please visit
www.MAZES.com/cp/
for details

How to Make Your Own Odd-Size Magic Square

  1. Draw a square with any odd number of rows and columns.
  2. Put your first number in the MIDDLE square of the TOP row.
  3. Move UP and to the RIGHT to find the position for your next number, but ...
    • if the next "position" is ABOVE a column, go to BOTTOM of that column (you can see a sample of this movement by looking at how we moved from 1 to 2 in the square above).
    • if the next "position" is to the RIGHT of a row, go to LEFT of that row (you can see this movement between (23) and (24) above).
    • if the next cell is already filled in, drop down to the cell below the number you just filled in for the next number (you can see this when you look at how we moved from 45 to the next number above).
    • if the next cell is both ABOVE and to the RIGHT of the entire square, drop down to the cell below the number you just filled in for your next number (you can see this if you look at (1035) and the next number).
  4. Print your NEXT number into the new square you just moved to.
  5. Repeat steps 3-4 until the entire square is full.
  6. You can see how it works by printing this page and drawing arrows to see how it worked when I created this magic square

This Magic Square was created by John Knoderer, a webmaster and computer programmer who is available to telecommute to your location.

If you found this page useful, and especially if you printed this page to distribute to students, we invite you to send a suitable donation to John (address below) or PayPal your donation to Donations (at) Mazes.com.

You can find more of John's puzzling materials at www.MAZES.com and at www.GodLovesEveryone.org. You can reach John at Webmaster (at) Mazes.com.

Fine Print: If you print and duplicate these magic squares for classroom use or other multiple copy use, please send a payment of $(however much you think this is worth) to the author. John puts a GREAT DEAL of time into creating and posting materials to the internet for you to use (and enjoy). Your donations will help pay bills and keep new materials coming your way.

Send your donations to:

John Knoderer
www.MAZES.com
P O Box 235
Sulphur Springs, AR 72768 USA

www.MAZES.com
www.GodLovesEveryone.org
www.DriverExam.org

E-mail the webmaster: webmaster (at) mazes.com

The contents of this page are copyright 2005 by the author. However, we recognize that teachers may wish to download and use our materials with their students. We give that permission, as long as the teacher sends what they believe to be a fair donation to the author each time the material is used.

We also have other
Amazing Message
stores.

Click each image to see
many amazing choices



Amazing Teacher



Amazing Student



Amazing Student



Amazing Reader



Amazing Artist