Books about
Magic Squares
at Amazon.Canada


Amazing Math Whiz

products available:

Buttons, Magnets,
t-shirts, Tote bags,
Teddy bears, & more

Books about Magic Squares at Amazon.com

Be sure to visit the
Magic Squares Main Menu
for other topics including Irregular Squares, Algebraic Squares and more.

Other Magic Square Sizes: 3 * 5 * 7 * 9 * 11 * 13 * 15 * 17 * 19 *
21 * 23 * 25 * 27 * 29 * 31 * 33 * 35 * 37 * 39 * 41 * 43 * 45 * 47 * 49 * 51 * 53 * 55 * 57 * 59 *
61 * 63 * 65 * 67 * 69 * 71 * 73 * 75 * 77 * 79 * 81 * 83 * 85 * 87 * 89 * 91 * 93 * 95 * 97 * 99 *

A 49x49 Magic Square

Scroll down to see a magic square
in which all rows, columns, and both diagonals
add up to the same magic sum (58849)

A Magic Square is a square of numbers in which every row, every column, and both diagonals add up to the same number. This number is often called the magic sum. The 49 by 49 magic square shown below has a magic sum equal to 58849.

Though magic squares can be made with non-consecutive and non-regular sequences, they are usually seen made up of consecutive numbers. To the best of my knowledge, the middle number in the sequence must be in the center square, and the magic sum will be equal to this middle number times the number of rows in the square. (In the case of 3x3 squares, I have proved that the middle number MUST be equal to one-third of the sum. See proof here.)

All odd-size Magic Squares can be made with the method shown below, which can be summarized as "start in the middle of the top and keep moving up and to the right except when you get blocked, in which case drop down and continue." The more detailed directions about creating these squares can be found further below. There are other methods for creating magic squares, but this is the easiest to learn. (There are basically only two methods of creating a 3x3 square but the larger squares have a large number of irregular variants, and probably other regular methods.)

Read more about Magic Squares

If you'd like to read more about magic squares, click one of these links to look for books about Magic Squares at Amazon.com, at Amazon.canada, and at Amazon.co.UK.

A 49-by-49 Magic Square

(Magic Sum = 58849)

Books about
Magic Squares
at Amazon.co.UK


Support Our Site
by purchasing our
Amazing Math Whiz
products

and other
Amazing Messages

1227 1278 1329 1380 1431 1482 1533 1584 1635 1686 1737 1788 1839 1890 1941 1992 2043 2094 2145 2196 2247 2298 2349 2400 1 52 103 154 205 256 307 358 409 460 511 562 613 664 715 766 817 868 919 970 1021 1072 1123 1174 1225
1277 1328 1379 1430 1481 1532 1583 1634 1685 1736 1787 1838 1889 1940 1991 2042 2093 2144 2195 2246 2297 2348 2399 49 51 102 153 204 255 306 357 408 459 510 561 612 663 714 765 816 867 918 969 1020 1071 1122 1173 1224 1226
1327 1378 1429 1480 1531 1582 1633 1684 1735 1786 1837 1888 1939 1990 2041 2092 2143 2194 2245 2296 2347 2398 48 50 101 152 203 254 305 356 407 458 509 560 611 662 713 764 815 866 917 968 1019 1070 1121 1172 1223 1274 1276
1377 1428 1479 1530 1581 1632 1683 1734 1785 1836 1887 1938 1989 2040 2091 2142 2193 2244 2295 2346 2397 47 98 100 151 202 253 304 355 406 457 508 559 610 661 712 763 814 865 916 967 1018 1069 1120 1171 1222 1273 1275 1326
1427 1478 1529 1580 1631 1682 1733 1784 1835 1886 1937 1988 2039 2090 2141 2192 2243 2294 2345 2396 46 97 99 150 201 252 303 354 405 456 507 558 609 660 711 762 813 864 915 966 1017 1068 1119 1170 1221 1272 1323 1325 1376
1477 1528 1579 1630 1681 1732 1783 1834 1885 1936 1987 2038 2089 2140 2191 2242 2293 2344 2395 45 96 147 149 200 251 302 353 404 455 506 557 608 659 710 761 812 863 914 965 1016 1067 1118 1169 1220 1271 1322 1324 1375 1426
1527 1578 1629 1680 1731 1782 1833 1884 1935 1986 2037 2088 2139 2190 2241 2292 2343 2394 44 95 146 148 199 250 301 352 403 454 505 556 607 658 709 760 811 862 913 964 1015 1066 1117 1168 1219 1270 1321 1372 1374 1425 1476
1577 1628 1679 1730 1781 1832 1883 1934 1985 2036 2087 2138 2189 2240 2291 2342 2393 43 94 145 196 198 249 300 351 402 453 504 555 606 657 708 759 810 861 912 963 1014 1065 1116 1167 1218 1269 1320 1371 1373 1424 1475 1526
1627 1678 1729 1780 1831 1882 1933 1984 2035 2086 2137 2188 2239 2290 2341 2392 42 93 144 195 197 248 299 350 401 452 503 554 605 656 707 758 809 860 911 962 1013 1064 1115 1166 1217 1268 1319 1370 1421 1423 1474 1525 1576
1677 1728 1779 1830 1881 1932 1983 2034 2085 2136 2187 2238 2289 2340 2391 41 92 143 194 245 247 298 349 400 451 502 553 604 655 706 757 808 859 910 961 1012 1063 1114 1165 1216 1267 1318 1369 1420 1422 1473 1524 1575 1626
1727 1778 1829 1880 1931 1982 2033 2084 2135 2186 2237 2288 2339 2390 40 91 142 193 244 246 297 348 399 450 501 552 603 654 705 756 807 858 909 960 1011 1062 1113 1164 1215 1266 1317 1368 1419 1470 1472 1523 1574 1625 1676
1777 1828 1879 1930 1981 2032 2083 2134 2185 2236 2287 2338 2389 39 90 141 192 243 294 296 347 398 449 500 551 602 653 704 755 806 857 908 959 1010 1061 1112 1163 1214 1265 1316 1367 1418 1469 1471 1522 1573 1624 1675 1726
1827 1878 1929 1980 2031 2082 2133 2184 2235 2286 2337 2388 38 89 140 191 242 293 295 346 397 448 499 550 601 652 703 754 805 856 907 958 1009 1060 1111 1162 1213 1264 1315 1366 1417 1468 1519 1521 1572 1623 1674 1725 1776
1877 1928 1979 2030 2081 2132 2183 2234 2285 2336 2387 37 88 139 190 241 292 343 345 396 447 498 549 600 651 702 753 804 855 906 957 1008 1059 1110 1161 1212 1263 1314 1365 1416 1467 1518 1520 1571 1622 1673 1724 1775 1826
1927 1978 2029 2080 2131 2182 2233 2284 2335 2386 36 87 138 189 240 291 342 344 395 446 497 548 599 650 701 752 803 854 905 956 1007 1058 1109 1160 1211 1262 1313 1364 1415 1466 1517 1568 1570 1621 1672 1723 1774 1825 1876
1977 2028 2079 2130 2181 2232 2283 2334 2385 35 86 137 188 239 290 341 392 394 445 496 547 598 649 700 751 802 853 904 955 1006 1057 1108 1159 1210 1261 1312 1363 1414 1465 1516 1567 1569 1620 1671 1722 1773 1824 1875 1926
2027 2078 2129 2180 2231 2282 2333 2384 34 85 136 187 238 289 340 391 393 444 495 546 597 648 699 750 801 852 903 954 1005 1056 1107 1158 1209 1260 1311 1362 1413 1464 1515 1566 1617 1619 1670 1721 1772 1823 1874 1925 1976
2077 2128 2179 2230 2281 2332 2383 33 84 135 186 237 288 339 390 441 443 494 545 596 647 698 749 800 851 902 953 1004 1055 1106 1157 1208 1259 1310 1361 1412 1463 1514 1565 1616 1618 1669 1720 1771 1822 1873 1924 1975 2026
2127 2178 2229 2280 2331 2382 32 83 134 185 236 287 338 389 440 442 493 544 595 646 697 748 799 850 901 952 1003 1054 1105 1156 1207 1258 1309 1360 1411 1462 1513 1564 1615 1666 1668 1719 1770 1821 1872 1923 1974 2025 2076
2177 2228 2279 2330 2381 31 82 133 184 235 286 337 388 439 490 492 543 594 645 696 747 798 849 900 951 1002 1053 1104 1155 1206 1257 1308 1359 1410 1461 1512 1563 1614 1665 1667 1718 1769 1820 1871 1922 1973 2024 2075 2126
2227 2278 2329 2380 30 81 132 183 234 285 336 387 438 489 491 542 593 644 695 746 797 848 899 950 1001 1052 1103 1154 1205 1256 1307 1358 1409 1460 1511 1562 1613 1664 1715 1717 1768 1819 1870 1921 1972 2023 2074 2125 2176
2277 2328 2379 29 80 131 182 233 284 335 386 437 488 539 541 592 643 694 745 796 847 898 949 1000 1051 1102 1153 1204 1255 1306 1357 1408 1459 1510 1561 1612 1663 1714 1716 1767 1818 1869 1920 1971 2022 2073 2124 2175 2226
2327 2378 28 79 130 181 232 283 334 385 436 487 538 540 591 642 693 744 795 846 897 948 999 1050 1101 1152 1203 1254 1305 1356 1407 1458 1509 1560 1611 1662 1713 1764 1766 1817 1868 1919 1970 2021 2072 2123 2174 2225 2276
2377 27 78 129 180 231 282 333 384 435 486 537 588 590 641 692 743 794 845 896 947 998 1049 1100 1151 1202 1253 1304 1355 1406 1457 1508 1559 1610 1661 1712 1763 1765 1816 1867 1918 1969 2020 2071 2122 2173 2224 2275 2326
26 77 128 179 230 281 332 383 434 485 536 587 589 640 691 742 793 844 895 946 997 1048 1099 1150 1201 1252 1303 1354 1405 1456 1507 1558 1609 1660 1711 1762 1813 1815 1866 1917 1968 2019 2070 2121 2172 2223 2274 2325 2376
76 127 178 229 280 331 382 433 484 535 586 637 639 690 741 792 843 894 945 996 1047 1098 1149 1200 1251 1302 1353 1404 1455 1506 1557 1608 1659 1710 1761 1812 1814 1865 1916 1967 2018 2069 2120 2171 2222 2273 2324 2375 25
126 177 228 279 330 381 432 483 534 585 636 638 689 740 791 842 893 944 995 1046 1097 1148 1199 1250 1301 1352 1403 1454 1505 1556 1607 1658 1709 1760 1811 1862 1864 1915 1966 2017 2068 2119 2170 2221 2272 2323 2374 24 75
176 227 278 329 380 431 482 533 584 635 686 688 739 790 841 892 943 994 1045 1096 1147 1198 1249 1300 1351 1402 1453 1504 1555 1606 1657 1708 1759 1810 1861 1863 1914 1965 2016 2067 2118 2169 2220 2271 2322 2373 23 74 125
226 277 328 379 430 481 532 583 634 685 687 738 789 840 891 942 993 1044 1095 1146 1197 1248 1299 1350 1401 1452 1503 1554 1605 1656 1707 1758 1809 1860 1911 1913 1964 2015 2066 2117 2168 2219 2270 2321 2372 22 73 124 175
276 327 378 429 480 531 582 633 684 735 737 788 839 890 941 992 1043 1094 1145 1196 1247 1298 1349 1400 1451 1502 1553 1604 1655 1706 1757 1808 1859 1910 1912 1963 2014 2065 2116 2167 2218 2269 2320 2371 21 72 123 174 225
326 377 428 479 530 581 632 683 734 736 787 838 889 940 991 1042 1093 1144 1195 1246 1297 1348 1399 1450 1501 1552 1603 1654 1705 1756 1807 1858 1909 1960 1962 2013 2064 2115 2166 2217 2268 2319 2370 20 71 122 173 224 275
376 427 478 529 580 631 682 733 784 786 837 888 939 990 1041 1092 1143 1194 1245 1296 1347 1398 1449 1500 1551 1602 1653 1704 1755 1806 1857 1908 1959 1961 2012 2063 2114 2165 2216 2267 2318 2369 19 70 121 172 223 274 325
426 477 528 579 630 681 732 783 785 836 887 938 989 1040 1091 1142 1193 1244 1295 1346 1397 1448 1499 1550 1601 1652 1703 1754 1805 1856 1907 1958 2009 2011 2062 2113 2164 2215 2266 2317 2368 18 69 120 171 222 273 324 375
476 527 578 629 680 731 782 833 835 886 937 988 1039 1090 1141 1192 1243 1294 1345 1396 1447 1498 1549 1600 1651 1702 1753 1804 1855 1906 1957 2008 2010 2061 2112 2163 2214 2265 2316 2367 17 68 119 170 221 272 323 374 425
526 577 628 679 730 781 832 834 885 936 987 1038 1089 1140 1191 1242 1293 1344 1395 1446 1497 1548 1599 1650 1701 1752 1803 1854 1905 1956 2007 2058 2060 2111 2162 2213 2264 2315 2366 16 67 118 169 220 271 322 373 424 475
576 627 678 729 780 831 882 884 935 986 1037 1088 1139 1190 1241 1292 1343 1394 1445 1496 1547 1598 1649 1700 1751 1802 1853 1904 1955 2006 2057 2059 2110 2161 2212 2263 2314 2365 15 66 117 168 219 270 321 372 423 474 525
626 677 728 779 830 881 883 934 985 1036 1087 1138 1189 1240 1291 1342 1393 1444 1495 1546 1597 1648 1699 1750 1801 1852 1903 1954 2005 2056 2107 2109 2160 2211 2262 2313 2364 14 65 116 167 218 269 320 371 422 473 524 575
676 727 778 829 880 931 933 984 1035 1086 1137 1188 1239 1290 1341 1392 1443 1494 1545 1596 1647 1698 1749 1800 1851 1902 1953 2004 2055 2106 2108 2159 2210 2261 2312 2363 13 64 115 166 217 268 319 370 421 472 523 574 625
726 777 828 879 930 932 983 1034 1085 1136 1187 1238 1289 1340 1391 1442 1493 1544 1595 1646 1697 1748 1799 1850 1901 1952 2003 2054 2105 2156 2158 2209 2260 2311 2362 12 63 114 165 216 267 318 369 420 471 522 573 624 675
776 827 878 929 980 982 1033 1084 1135 1186 1237 1288 1339 1390 1441 1492 1543 1594 1645 1696 1747 1798 1849 1900 1951 2002 2053 2104 2155 2157 2208 2259 2310 2361 11 62 113 164 215 266 317 368 419 470 521 572 623 674 725
826 877 928 979 981 1032 1083 1134 1185 1236 1287 1338 1389 1440 1491 1542 1593 1644 1695 1746 1797 1848 1899 1950 2001 2052 2103 2154 2205 2207 2258 2309 2360 10 61 112 163 214 265 316 367 418 469 520 571 622 673 724 775
876 927 978 1029 1031 1082 1133 1184 1235 1286 1337 1388 1439 1490 1541 1592 1643 1694 1745 1796 1847 1898 1949 2000 2051 2102 2153 2204 2206 2257 2308 2359 9 60 111 162 213 264 315 366 417 468 519 570 621 672 723 774 825
926 977 1028 1030 1081 1132 1183 1234 1285 1336 1387 1438 1489 1540 1591 1642 1693 1744 1795 1846 1897 1948 1999 2050 2101 2152 2203 2254 2256 2307 2358 8 59 110 161 212 263 314 365 416 467 518 569 620 671 722 773 824 875
976 1027 1078 1080 1131 1182 1233 1284 1335 1386 1437 1488 1539 1590 1641 1692 1743 1794 1845 1896 1947 1998 2049 2100 2151 2202 2253 2255 2306 2357 7 58 109 160 211 262 313 364 415 466 517 568 619 670 721 772 823 874 925
1026 1077 1079 1130 1181 1232 1283 1334 1385 1436 1487 1538 1589 1640 1691 1742 1793 1844 1895 1946 1997 2048 2099 2150 2201 2252 2303 2305 2356 6 57 108 159 210 261 312 363 414 465 516 567 618 669 720 771 822 873 924 975
1076 1127 1129 1180 1231 1282 1333 1384 1435 1486 1537 1588 1639 1690 1741 1792 1843 1894 1945 1996 2047 2098 2149 2200 2251 2302 2304 2355 5 56 107 158 209 260 311 362 413 464 515 566 617 668 719 770 821 872 923 974 1025
1126 1128 1179 1230 1281 1332 1383 1434 1485 1536 1587 1638 1689 1740 1791 1842 1893 1944 1995 2046 2097 2148 2199 2250 2301 2352 2354 4 55 106 157 208 259 310 361 412 463 514 565 616 667 718 769 820 871 922 973 1024 1075
1176 1178 1229 1280 1331 1382 1433 1484 1535 1586 1637 1688 1739 1790 1841 1892 1943 1994 2045 2096 2147 2198 2249 2300 2351 2353 3 54 105 156 207 258 309 360 411 462 513 564 615 666 717 768 819 870 921 972 1023 1074 1125
1177 1228 1279 1330 1381 1432 1483 1534 1585 1636 1687 1738 1789 1840 1891 1942 1993 2044 2095 2146 2197 2248 2299 2350 2401 2 53 104 155 206 257 308 359 410 461 512 563 614 665 716 767 818 869 920 971 1022 1073 1124 1175



Please
Support Our Site



buy
Amazing Math Whiz
products from
our online store



Many other
Amazing Messages
are available


Please visit
www.MAZES.com/cp/
for details

How to Make Your Own Odd-Size Magic Square

  1. Draw a square with any odd number of rows and columns.
  2. Put your first number in the MIDDLE square of the TOP row.
  3. Move UP and to the RIGHT to find the position for your next number, but ...
    • if the next "position" is ABOVE a column, go to BOTTOM of that column (you can see a sample of this movement by looking at how we moved from 1 to 2 in the square above).
    • if the next "position" is to the RIGHT of a row, go to LEFT of that row (you can see this movement between (25) and (26) above).
    • if the next cell is already filled in, drop down to the cell below the number you just filled in for the next number (you can see this when you look at how we moved from 49 to the next number above).
    • if the next cell is both ABOVE and to the RIGHT of the entire square, drop down to the cell below the number you just filled in for your next number (you can see this if you look at (1225) and the next number).
  4. Print your NEXT number into the new square you just moved to.
  5. Repeat steps 3-4 until the entire square is full.
  6. You can see how it works by printing this page and drawing arrows to see how it worked when I created this magic square

This Magic Square was created by John Knoderer, a webmaster and computer programmer who is available to telecommute to your location.

If you found this page useful, and especially if you printed this page to distribute to students, we invite you to send a suitable donation to John (address below) or PayPal your donation to Donations (at) Mazes.com.

You can find more of John's puzzling materials at www.MAZES.com and at www.GodLovesEveryone.org. You can reach John at Webmaster (at) Mazes.com.

Fine Print: If you print and duplicate these magic squares for classroom use or other multiple copy use, please send a payment of $(however much you think this is worth) to the author. John puts a GREAT DEAL of time into creating and posting materials to the internet for you to use (and enjoy). Your donations will help pay bills and keep new materials coming your way.

Send your donations to:

John Knoderer
www.MAZES.com
P O Box 235
Sulphur Springs, AR 72768 USA

www.MAZES.com
www.GodLovesEveryone.org
www.DriverExam.org

E-mail the webmaster: webmaster (at) mazes.com

The contents of this page are copyright 2005 by the author. However, we recognize that teachers may wish to download and use our materials with their students. We give that permission, as long as the teacher sends what they believe to be a fair donation to the author each time the material is used.

We also have other
Amazing Message
stores.

Click each image to see
many amazing choices



Amazing Teacher



Amazing Student



Amazing Student



Amazing Reader



Amazing Artist